Mỡ Bôi Trơn Bánh Răng XL0701 - Thermal Lube
- Danh mục
- MỠ CHỊU NHIỆT
Thông tin liên hệ
Công ty TNHH Thương mại và Dịch vụ Công nghiệp Việt Nhật
Văn phòngSố 63, Ngõ 230 Mễ Trì Thượng, Q. Nam Từ Liêm, TP Hà Nội
XL0701/401
HIGH-PERFORMANCE SYNTHETIC GREASE SLOW MELTING FOR HIGH TEMPERATURES
XL0701/401 is a calcium sulfonated grease incorporating a proprietary new viscosity stabilizing polymer that increases lubricity without sacrificing adhesiveness at high temperatures. It will prevent friction between surfaces when the machines are stopped, during the break-in period, and during an intermittent operation. XL0701/401 is characterized by its exceptional mechanical stability and resistance to continuous high pressures at low operating speeds. XL-0701/401 functions well under very high loads (high E.P.), rejects water, resists oxidation and inhibits corrosion. XL0701/401 grease performs extremely well over a wide temperature range (-28°C to 265°C).| ỨNG DỤNG | |
|---|---|
| • Open gears both lateral and vertical | • Industrial equipment in an adverse environment or under heavy load |
| • Gears and bushings exposed to water (such as wet end of paper machine) | • Bearing operating at low rpm |
| • Heavy machinery | • Rotary joints |
| • Fifth wheel | • Crusher bearings |
| THÔNG SỐ KỸ THUẬT | |
|---|---|
| Product Code: XL0701 | /401 |
| N.L.G.I. Grade: | 1 – 1.5 |
| Penetration (after 60 strokes) @ 25°C (ASTM D-217) | 310 - 325 |
| Dropping Point (°C) (ASTM D-2265) | 300 |
| Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 0.17% |
| Operating Temperature Range (°C) | -28 to 265 |
| Minimum Pumping Temperature (°C) | -15 |
| Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 1700 |
| Base Oil Viscosity (cSt @ 100°C) (ASTM D-445) | 95 |
| Base Oil Viscosity Index | 132 |
| Additives | EP, AO, Graphite, Molybdenum |
| Roll Stability Penetration (ASTM D-1831) | +19 |
| 4 Ball Wear Test, m/m scar, 40kg, 1200rpm, 75°C, 1 h (ASTM D-2266) | 0.36 |
| 4 Ball EP Test, LWI (kg) (ASTM D-2596) | 500+ |
| Rust Test (48hrs @ 52°C) (ASTM D-1743) | 1,1,1 |
| Water Washout @ 79°C (% loss) (ASTM D-1264) | 2.75 |
| Colour | Black/Grey |
| Oxidation Stability (ASTM D-942) @ 100 hrs | 0 PSI |
| Oxidation Stability (ASTM D-942) @ 500 hrs | 2 PSI |
| Oxidation Stability (ASTM D-942) @ 1,000 hrs | 9 PSI |
Thông số kỹ thuật đang được cập nhật. Hãy gửi model bạn quan tâm để nhận thông tin.
Tài liệu sẽ được cập nhật theo từng model. Liên hệ Việt Nhật nếu bạn cần tài liệu cụ thể.
Trao đổi với chúng tôi về môi trường làm việc và nhu cầu ứng dụng của bạn.
KẾT NỐI CÙNG VIỆT NHẬT
Cùng tìm giải pháp phù hợp với bạn
Trao đổi về thiết bị, điều kiện vận hành và nhu cầu bôi trơn của doanh nghiệp.



